Treasure Tables
Treasure
Treasure comes in many forms, and every hoard is different. These tables provide the Game Master with a framework for determining what adventurers discover in treasure chests, on defeated creatures, and within monster lairs.
To determine a treasure result, roll the dice indicated by the appropriate table and total the result. The Game Master then compares that total with the table to determine what was found.
Monster Treasure
Many monsters possess treasure carried on their person or stored within their lair. Each monster in the Bestiary has a Treasure Type that directs the Game Master to the appropriate treasure tables.
A Treasure Type of NIL means that the creature normally possesses no treasure.
Allowing the players to roll each treasure result makes every discovery unique. For quicker play, the Game Master may roll treasure while preparing the adventure and have the results ready when the Player Characters discover it.
Treasure Type Table
| Treasure Type | Treasure Found |
|---|---|
| NIL | No Treasure |
| I | Gold A + Common Treasure |
| II | Gold B + Uncommon Treasure |
| III | Gold C + Uncommon Treasure |
| IV | Gold B + Rare Treasure + Magical Item |
| V | Gold C + Rare Treasure ×2 + Magical Item |
| VI | Gold C + Rare Treasure ×2 + Magical Item ×2 |
Note: ×2 directs the player or Game Master to roll twice on the indicated treasure table.
Chests and Rooms
When adventurers discover a treasure chest, vault, or storeroom, the Game Master selects an appropriate treasure table: Gold Coins, Common, Uncommon, or Rare.
The danger involved, depth of the dungeon, and nature of the location should determine which table is used.
Equipment Racks
When the Player Characters discover a weapon cache or equipment rack, roll on the appropriate Equipment table. The environment and degree of risk should determine whether the Common, Uncommon, or Rare table is used.
Rusty Weapons and Junk
Some treasure results include a Rusty Weapon or Junk. When either result is rolled, use the corresponding table to determine what was found.
Whenever a rusty weapon is used, the Game Master secretly rolls 1d6. On a result of 6, the weapon immediately breaks. The attack is ineffective, deals no damage, and the weapon can no longer be used.
Potions and Scrolls
When a treasure result includes a potion, scroll, or accessory, roll on the corresponding table to determine what was found. The Game Master may adjust these results when appropriate.
Magical Items
When a Magical Item is discovered, roll on the Magical Item Table or award a preselected magical item. The listed items are examples and may be changed at the Game Master’s discretion.
Gold Coins
Roll 3d6 and consult the table below.
| Roll | Gold A | Gold B | Gold C |
|---|---|---|---|
| 3 | 80 | 200 | 400 |
| 4 | 60 | 150 | 300 |
| 5 | 50 | 125 | 250 |
| 6 | 45 | 100 | 225 |
| 7 | 30 | 75 | 150 |
| 8 | 30 | 75 | 150 |
| 9 | 30 | 75 | 150 |
| 10 | 30 | 75 | 150 |
| 11 | 35 | 80 | 175 |
| 12 | 40 | 100 | 200 |
| 13 | 45 | 100 | 225 |
| 14 | 50 | 125 | 250 |
| 15 | 60 | 130 | 275 |
| 16 | 70 | 150 | 300 |
| 17 | 80 | 175 | 350 |
| 18 | 100 | 250 | 500 |
Common Treasure
Roll 3d6 and consult the table below.
| Roll | Treasure |
|---|---|
| 3 | Scroll + Gemstones (Common) |
| 4 | Equipment (Uncommon) |
| 5 | Potion (Uncommon) |
| 6 | Junk + Equipment (Common) |
| 7 | Equipment (Common) |
| 8 | Potion (Common) |
| 9 | Accessory |
| 10 | Equipment (Common) |
| 11 | Gold Coins A |
| 12 | Equipment (Common) |
| 13 | Rusty Weapon |
| 14 | Potion (Common) |
| 15 | Junk |
| 16 | Equipment (Common) |
| 17 | Potion (Common) |
| 18 | Equipment (Uncommon) + Gold Coins B |
Uncommon Treasure
Roll 3d6 and consult the table below.
| Roll | Treasure |
|---|---|
| 3 | Magical Item |
| 4 | Scroll + Gemstones (Rare) |
| 5 | Potion (Uncommon) |
| 6 | Junk |
| 7 | Potion (Common) + Equipment (Common) |
| 8 | Accessory + Rusty Weapon |
| 9 | Equipment (Common) |
| 10 | Equipment (Uncommon) |
| 11 | Gold Coins B |
| 12 | Equipment (Uncommon) |
| 13 | Rusty Weapon |
| 14 | Potion (Common) |
| 15 | Gold Coins A + Equipment (Uncommon) |
| 16 | Gemstones (Common) |
| 17 | Potion (Uncommon) |
| 18 | Magical Item + Gemstones (Rare) |
Rare Treasure
Roll 3d6 and consult the table below.
| Roll | Treasure |
|---|---|
| 3 | Magical Item + Gold Coins C |
| 4 | Scroll + Gemstones (Rare) ×2 |
| 5 | Potion (Uncommon) ×2 |
| 6 | Equipment (Rare) |
| 7 | Junk + Scroll + Equipment (Rare) |
| 8 | Equipment (Uncommon) ×2 |
| 9 | Equipment (Rare) + Equipment (Uncommon) |
| 10 | Gold Coins C ×3 |
| 11 | Potion (Uncommon) ×2 |
| 12 | Equipment (Rare) |
| 13 | Gold Coins B + Rusty Weapon |
| 14 | Equipment (Uncommon) ×2 |
| 15 | Gemstones (Rare) ×2 |
| 16 | Potion (Uncommon) ×2 |
| 17 | Scroll ×2 + Equipment (Rare) |
| 18 | Magical Item + Gemstones (Rare) |
Note: ×2 or ×3 means that the indicated result is rolled that many times.
Rusty Weapon
Roll 2d6 and consult the table below.
| Roll | Rusty Weapon |
|---|---|
| 2 | War Axe |
| 3 | Hand Axe |
| 4 | Short Sword |
| 5 | Mace |
| 6 | Dagger |
| 7 | Dagger |
| 8 | Gauche |
| 9 | Short Sword |
| 10 | Mace |
| 11 | Hammer |
| 12 | Long Sword |
Each time a rusty weapon is used, the Game Master secretly rolls 1d6. On a result of 6, the weapon breaks. That attack is ineffective and deals no damage.
An intact rusty weapon may be repaired or sold for one-quarter of its normal shop value.
Equipment: Common
Roll 3d6 and consult the table below.
| Roll | Item |
|---|---|
| 3 | War Axe |
| 4 | Hammer |
| 5 | Spear |
| 6 | Rusty Weapon |
| 7 | Mace |
| 8 | Staff |
| 9 | Short Sword |
| 10 | Dagger |
| 11 | Dagger |
| 12 | Short Sword |
| 13 | Mace |
| 14 | Rusty Weapon |
| 15 | Short Bow |
| 16 | Hand Axe |
| 17 | Maul |
| 18 | Long Sword |
Equipment: Uncommon
Roll 3d6 and consult the table below.
| Roll | Item |
|---|---|
| 3 | Battle Axe |
| 4 | War Axe |
| 5 | Crossbow |
| 6 | Hammer |
| 7 | Halberd |
| 8 | Flail |
| 9 | Mace |
| 10 | Dagger |
| 11 | Short Sword |
| 12 | Short Sword |
| 13 | Hand Axe |
| 14 | Spear |
| 15 | Long Bow |
| 16 | Long Sword |
| 17 | Great Sword |
| 18 | War Hammer |
Equipment: Rare
Roll 3d6 and consult the table below.
| Roll | Item |
|---|---|
| 3 | Magical Item |
| 4 | Chain Armor |
| 5 | Long Sword |
| 6 | Shield |
| 7 | Maul |
| 8 | Short Sword |
| 9 | Short Sword |
| 10 | Plate Mail Armor |
| 11 | War Axe |
| 12 | Studded Leather Armor |
| 13 | Rusty Weapon |
| 14 | Great Sword |
| 15 | Arquebus |
| 16 | War Axe |
| 17 | Shield |
| 18 | Magical Item |
Magical Item Table
Roll 6d6 and consult the table below.
| Roll | Magical Item |
|---|---|
| 6 | +2 Holy Ghost Touch Mace |
| 7 | +2 Holy Stun Strike War Hammer |
| 8 | +2 Keen Piercing Battle Axe |
| 9 | Frost Eater Shield |
| 10 | +1 Piercing Stun Strike Arquebus |
| 11 | +2 Flame Short Sword |
| 12 | +2 Silence Strike Dagger |
| 13 | +1 Frost Short Sword |
| 14 | +1 Holy Mace |
| 15 | Stun Ward Helmet |
| 16 | Poison Ward Helmet |
| 17 | Flame Ward Shield |
| 18 | Arcane Staff—3 Charges (Level 1 Spell) |
| 19 | Ring of Dexterity |
| 20 | Medallion of Wisdom |
| 21 | +1 Short Sword |
| 22 | +1 Long Sword |
| 23 | +1 Keen Dagger |
| 24 | +1 Piercing Crossbow |
| 25 | +1 Enchanted Studded Leather |
| 26 | +1 Enchanted Cloak |
| 27 | +1 Enchanted Plate Mail |
| 28 | Ring of Vitality |
| 29 | Medallion of Strength |
| 30 | Silence Ward Cap |
| 31 | +1 Ogre Slayer |
| 32 | +1 Ork Bane |
| 33 | +1 Piercing Halberd |
| 34 | +2 Venom Touch Dagger |
| 35 | +2 Frost Long Sword |
| 36 | +2 Keen Dragon Slayer |
Gemstones: Common
Roll 3d6 and consult the table below.
| Roll | Gemstones |
|---|---|
| 3 | Precious Gems ×3 |
| 4–6 | Fine Gems ×10 |
| 7–11 | Common Gems ×10 |
| 12–14 | Minor Gems ×10 |
| 15–17 | Common Gems ×10 |
| 18 | Fine Gems ×10 |
Gemstones: Rare
Roll 3d6 and consult the table below.
| Roll | Gemstones |
|---|---|
| 3 | Legendary Gem ×1 |
| 4–6 | Precious Gems ×3 |
| 7–11 | Fine Gems ×10 |
| 12–14 | Precious Gems ×3 |
| 15–17 | Exquisite Gems ×3 |
| 18 | Legendary Gems ×2 |
Junk
Roll 6d6 and consult the table below.
| Roll | Junk |
|---|---|
| 6 | An Ear? |
| 7 | A Metallic Spring |
| 8 | A Hunk of Metal |
| 9 | An Eyeball? |
| 10 | Small Goblinesque Doll Made of Straw |
| 11 | Pouch of Yellowed Eyes in Brine |
| 12 | Moldy Loaf of Half-Eaten Bread |
| 13 | Strip of Flesh Preserved in Salt |
| 14 | A Finger? |
| 15 | Orkish Poem on Parchment Titled “UGG” |
| 16 | Pouch of Bat Guano |
| 17 | Dead Scourgerat |
| 18 | Broken Dagger |
| 19 | A Piece of Junk |
| 20 | Flask of Goblin Urine |
| 21 | Rusty Belt Buckle |
| 22 | Broken Arrow Shaft |
| 23 | Wadded Parchment with a Bloody Tooth |
| 24 | A Large Bent Nail |
| 25 | A Chunk of Wood |
| 26 | Small Jar of Dried Crawlspores |
| 27 | A Useless Ring |
| 28 | Soggy Deck of Cards |
| 29 | Filthy Undergarments |
| 30 | A Foot? |
| 31 | Pouch of Dire Wolf Nipple Chips |
| 32 | Vial of Coagulated Black Blood |
| 33 | Rotten Water-Damaged Book |
| 34 | Drak’nar Bone Whistle—Emits a Wet Hiss |
| 35 | Matted Dire Wolf Pelt |
| 36 | Ten Large Reserve Gold Bars—Fool’s Gold |
Potions: Common
Roll 3d6 and consult the table below.
| Roll | Potion |
|---|---|
| 3 | Potion of Healing |
| 4 | Elixir of Vigor |
| 5 | Elixir of Courage |
| 6 | Potion of Healing |
| 7 | Elixir of Clarity |
| 8 | Antidote |
| 9 | Potion of Refreshment |
| 10 | Potion of Refreshment |
| 11 | Potion of Refreshment |
| 12 | Antidote |
| 13 | Potion of Fleetfoot |
| 14 | Elixir of Awareness |
| 15 | Antidote |
| 16 | Elixir of Awareness |
| 17 | Potion of Refreshment |
| 18 | Potion of Healing |
Potions: Uncommon
Roll 3d6 and consult the table below.
| Roll | Potion |
|---|---|
| 3 | Elixir of Resistance |
| 4 | Elixir of Courage |
| 5 | Elixir of Reversal |
| 6 | Potion of Healing |
| 7 | Vaccine |
| 8 | Elixir of Shadows |
| 9 | Potion of Healing |
| 10 | Potion of Refreshment |
| 11 | Potion of Healing |
| 12 | Antidote |
| 13 | Elixir of Strength |
| 14 | Elixir of Clarity |
| 15 | Antidote |
| 16 | Elixir of Awareness |
| 17 | Elixir of Resistance |
| 18 | Elixir of Courage |
Scrolls
Roll 3d6 and consult the table below.
Accessories
Roll 3d6 and consult the table below.
| Roll | Accessory |
|---|---|
| 3 | Bottle of Wine, Fine |
| 4 | Rounds (10) |
| 5 | Arrows (5) |
| 6 | Crossbow Bolts (5) |
| 7 | Food Ration, Small (1) |
| 8 | Cloak |
| 9 | Cap |
| 10 | Arrows (5) |
| 11 | Food Ration, Small (1) |
| 12 | Crossbow Bolts (5) |
| 13 | Torch |
| 14 | Rope (10 ft.) |
| 15 | Flask (Empty) |
| 16 | Arrows (5) |
| 17 | Poison, Type B |
| 18 | Potion of Refreshment |